<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The John Delcos New York Mets Report</title>
	<atom:link href="http://www.newyorkmetsreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkmetsreport.com</link>
	<description>Featuring Mets&#039; commentary, analysis and news.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 11: Reyes out 6 to 8 weeks.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/11/march-11-reyes-out-6-to-8-weeks/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/11/march-11-reyes-out-6-to-8-weeks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:32:33 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Peter Greenberg]]></category>
		<category><![CDATA[Sideline]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5047</guid>
		<description><![CDATA[The injury news keeps on coming for the Mets. And, it isn&#8217;t good.
Jose Reyes&#8217; overative thyroid will sideline him six to eight weeks.
The test results are in and GM Omar Minaya said: `“It doesn’t look good right now. We will have to prepare for that.&#8221;
Reyes will shut it down completely and remain at home. He&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The injury news keeps on coming for the Mets. And, it isn&#8217;t good.</p>
<p>Jose Reyes&#8217; overative thyroid will sideline him six to eight weeks.</p>
<p>The test results are in and GM Omar Minaya said: `“It doesn’t look good right now. We will have to prepare for that.&#8221;</p>
<p>Reyes will shut it down completely and remain at home. He&#8217;ll join Carlos Beltran on the disabled list at the start of the season.</p>
<p>Reyes&#8217; agent , Peter Greenberg, said:  &#8220;Jose is obviously a little bit disappointed that it’s going to be a matter of weeks as opposed to days, but it’s a completely, treatable, curable situation. I think we all view it as good news.&#8221;</p>
<p>Minaya said there was no medication for this and he will be treated with diet and exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/11/march-11-reyes-out-6-to-8-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 11: A plan for Mejia.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/11/5041/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/11/5041/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:36:30 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets Commentary]]></category>
		<category><![CDATA[Class Aa]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Contrary]]></category>
		<category><![CDATA[Definitive Plan]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Manager Jerry Manuel]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mejia]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[Presumption]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/2010/03/11/5041/</guid>
		<description><![CDATA[Contrary to how they handled Bobby Parnell last season, the Mets seem to have a definitive plan for Jenrry Mejia.
 
He has been working as a reliever this spring, and that’s what he’ll do for the remainder of camp and in the minor leagues. 
 
Manager Jerry Manuel sees that Mariano Rivera-like movement on his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contrary to how they handled Bobby Parnell last season, the Mets seem to have a definitive plan for Jenrry Mejia.</strong></p>
<p><strong> </strong></p>
<p><strong>He has been working as a reliever this spring, and that’s what he’ll do for the remainder of camp and in the minor leagues. </strong></p>
<p><strong> </strong></p>
<p><strong>Manager Jerry Manuel sees that Mariano Rivera-like movement on his cutter and envisions dominance coming out of the bullpen.</strong></p>
<p><strong> </strong></p>
<p><strong>Last year, Parnell was bounced around from being a starter in the minors, to a reliever for the Mets, then a starter and finally back to the pen. After the season he admitted being confused and his confidence shaken.</strong></p>
<p><strong> </strong></p>
<p><strong>Mejia is 20 and has been scintillating in his role. It is easy to see how Manuel could be thinking about 94-mph fastball coming out of the bullpen, perhaps as soon as this year. In 5 1/3 scoreless innings he has given up two hits and struck out five with no walks.</strong></p>
<p><strong> </strong></p>
<p><strong>It’s that no walks that’s importance. The reviews have been good but the presumption is he’ll open the season in the minor leagues, likely the Class AA level.</strong></p>
<p><strong> </strong></p>
<p><strong>That’s the plan now, here’s hoping they stick with it.</strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/11/5041/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>March 10: Reyes update/line-ups</title>
		<link>http://www.newyorkmetsreport.com/2010/03/10/5038/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/10/5038/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:26:08 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[New York Mets 2008-09]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Eddie Kunz]]></category>
		<category><![CDATA[Eric Niesen]]></category>
		<category><![CDATA[Fernando Nieve]]></category>
		<category><![CDATA[Fifth Starter]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Hyperthyroidism]]></category>
		<category><![CDATA[Jason Pridie]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Line Ups]]></category>
		<category><![CDATA[Mike Hessman]]></category>
		<category><![CDATA[Nelson Figueroa]]></category>
		<category><![CDATA[Omir]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[Peter Greenberg]]></category>
		<category><![CDATA[Positive News]]></category>
		<category><![CDATA[Russ Adams]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5038</guid>
		<description><![CDATA[Jose Reyes has a case of hyperthyroidism, said his agent, Peter Greenberg said. &#8220;We’re waiting for the final results tomorrow,’’ Greenberg told the Times. &#8220;But, all indications are that it’s the most minimal case of hyperthyroidism possible. The doctor is very pleased and so is Jose.’’
 
Reyes later told reporters that his thyroid is fine. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jose Reyes has a case of hyperthyroidism, said his agent, Peter Greenberg said. &#8220;We’re waiting for the final results tomorrow,’’ Greenberg told the Times. &#8220;But, all indications are that it’s the most minimal case of hyperthyroidism possible. The doctor is very pleased and so is Jose.’’</strong></p>
<p><strong> </strong></p>
<p><strong>Reyes later told reporters that his thyroid is fine. I don’t believe this is two different stories as much as it is Reyes getting positive news and downplaying things.</strong></p>
<p><strong> </strong></p>
<p><strong>Reyes could resume working out in a few days.</strong></p>
<p><strong> </strong></p>
<p><strong>For the all the criticism the Mets have received about injuries, they did well here. Reyes was pulled immediately at the suspicion of something wrong and were forthright in giving information.</strong></p>
<p><strong> </strong></p>
<p><strong>Positive news on Francisco Rodriguez. Threw in the bullpen this morning and will throw BP Friday. If all goes well look for him Monday.</strong></p>
<p><strong> </strong></p>
<p><strong>Jon Niese, who has the leg up on the fifth starter position, starts today against the Braves in Orlando.</p>
<p></strong></p>
<p><strong>Here’s the line-up:</strong></p>
<p><strong> </strong></p>
<p><strong>Jason Pridie, CF</strong></p>
<p><strong>Ruben Tejada, 2B</strong></p>
<p><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=8314">Daniel Murphy</a></strong><strong>, 1B</strong></p>
<p><strong>Mike Hessman, 3B</strong></p>
<p><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=7933">Chris Carter</a></strong><strong>, DH</strong></p>
<p><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=8374">Omir Santos</a></strong><strong>, C</strong></p>
<p><strong>Kirk Nieuwenhuis, RF</strong></p>
<p><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=5979">Jolbert Cabrera</a></strong><strong>, LF</strong></p>
<p><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=7429">Russ Adams</a></strong><strong>, SS</strong></p>
<p><strong> </strong></p>
<p><strong>Working out of the pen will be </strong><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=7714">Fernando Nieve</a></strong><strong>, </strong><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=6491">Nelson Figueroa</a></strong><strong>, </strong><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=8338">Bobby Parnell</a></strong><strong>, </strong><strong><a href="http://sny.stats.com/mlb/playerstats.asp?id=8315">Eddie Kunz</a></strong><strong> and Eric Niesen.</strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/10/5038/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>March 9: Santana hammered.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/09/march-9-santana-hammered/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/09/march-9-santana-hammered/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:51:43 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Elbow Surgery]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Fred Wilpon]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Mejia]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Port St Lucie]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Stamina]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5036</guid>
		<description><![CDATA[It wasn’t a good day for Johan Santana, who gave up four runs on six hits in 1 2/3 innings in today’s loss to Houston.
Santana, who is coming off elbow surgery was clocked in the low 90s and reported no discomfort or pain.
&#8220;They made me work today,’’ Santana told reporters.  &#8220;They were swinging right [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn’t a good day for Johan Santana, who gave up four runs on six hits in 1 2/3 innings in today’s loss to Houston.</p>
<p>Santana, who is coming off elbow surgery was clocked in the low 90s and reported no discomfort or pain.</p>
<p>&#8220;They made me work today,’’ Santana told reporters.  &#8220;They were swinging right away. But I felt good because I was able to throw all of my pitches.</p>
<p>&#8220;I was a little bit off with my mechanics, releasing the ball. That&#8217;s part of spring training. That&#8217;s what we&#8217;re here for, trying to make adjustments and throw all of my pitches. The good thing is I felt good. I didn&#8217;t feel any problem in my arm. So that&#8217;s good.’’</p>
<p>Also today:</p>
<p>* Mike Pelfrey’s threw today and said his bruised right knee is fine and he’s on for Thursday’s start.</p>
<p>* Francisco Rodriguez threw in the bullpen today. He’ll throw again tomorrow and is scheduled to pitch Saturday.</p>
<p>* Fred Wilpon returned to Port St. Lucie.</p>
<p>* Jenrry Mejia is still turning heads but GM Omar Minaya said he’s still slated for the minor leagues. The Mets are stretching out Mejia’s outings to build up his stamina to be a minor league starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/09/march-9-santana-hammered/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>March 9: All eyes on Santana today.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/09/march-9-all-eyes-on-santana-today/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/09/march-9-all-eyes-on-santana-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:49:01 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets Features]]></category>
		<category><![CDATA[Arm Extension]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Bone Chips]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[Disarray]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Huge News]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Positive Health News]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5034</guid>
		<description><![CDATA[Johan Santana reported to spring training feeling brash, talking about such things as winning a Cy Young Award and more importantly, a World Series.
Always confident, but what gave Santana the push is that his surgically-repaired left elbow feels good, strong and sound.
Last season long since lost, Santana shut it down in August and had surgery [...]]]></description>
			<content:encoded><![CDATA[<p>Johan Santana reported to spring training feeling brash, talking about such things as winning a Cy Young Award and more importantly, a World Series.</p>
<p>Always confident, but what gave Santana the push is that his surgically-repaired left elbow feels good, strong and sound.</p>
<p>Last season long since lost, Santana shut it down in August and had surgery to remove bone chips from his elbow – the second time he’s had such surgery.</p>
<p>&#8220;I&#8217;m able to let it go,’’ said Santana, who’ll do it for the first time this spring in a game against Houston.</p>
<p>Santana has been reporting full extension in his release. So far no problems in his bullpen sessions.</p>
<p>&#8220;I am able to throw my fastball with no problems and throw my breaking balls and my change-up without feeling that sharp pain in the back of my elbow now,’’ Santana said. &#8220;I am able to throw all my pitches pain free, so that&#8217;s a big plus for me.’’</p>
<p>Full arm extension means a better release point, which adds bite to his slider.</p>
<p>&#8220;Now I am able to extend my arm and release the ball in front of me and be able to throw my slider,’’ Santana said. &#8220;It&#8217;s a big difference from last year. I am able to now throw my pitches and let everything go. Last year I wasn&#8217;t able to do that.’’</p>
<p>This is huge news for the Mets, who opened camp with questions to their entire rotation, but Santana changes the entire dynamic of the team. If he’s healthy he gives the Mets a good chance to win every five days; if not, an already suspect rotation falls into disarray.</p>
<p>For a team desperate for positive health news, having Santana back eliminates one headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/09/march-9-all-eyes-on-santana-today/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>March 8: Maine goes today.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/08/march-8-maine-goes-today/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/08/march-8-maine-goes-today/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:24:43 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets Features]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Barajas C]]></category>
		<category><![CDATA[Bone Spurs]]></category>
		<category><![CDATA[Breakout Year]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Kris Benson]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Maine Today]]></category>
		<category><![CDATA[Martinez Rf]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Rod Barajas]]></category>
		<category><![CDATA[Russ Adams]]></category>
		<category><![CDATA[Sandy Koufax]]></category>
		<category><![CDATA[Shoulder Surgery]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5027</guid>
		<description><![CDATA[John Maine isn’t a project the way Mike Pelfrey and Oliver are, but he’s a question nonetheless. When healthy, the Mets have a reasonable idea what to expect from Maine, once considered a throw-in in the Kris Benson with Baltimore.
But, how healthy is Maine?
&#8220;It feels fine,’’ Maine said at the start of spring training when [...]]]></description>
			<content:encoded><![CDATA[<p>John Maine isn’t a project the way Mike Pelfrey and Oliver are, but he’s a question nonetheless. When healthy, the Mets have a reasonable idea what to expect from Maine, once considered a throw-in in the Kris Benson with Baltimore.</p>
<p>But, how healthy is Maine?</p>
<p>&#8220;It feels fine,’’ Maine said at the start of spring training when asked about his surgically repaired shoulder. &#8220;It feels like it did three, four years ago.’’</p>
<p>Three years ago appeared to be a breakout year for Maine, who made 32 starts and went 15-10 with a 3.91 ERA. However, Maine complained of fatigue in his shoulder the following summer and eventually missed his last seven starts because of surgery to remove bone spurs in his shoulder.</p>
<p>Surgery was deemed successful, but by his own admission he rushed his comeback saying &#8220;maybe I was trying to make up for lost time.’’</p>
<p>Maine made only 15 starts last season and went 7-6 with a 4.43 ERA. Maine&#8217;s biggest problem last year was an inability to amp it up and pitch out of trouble. He came back at the end of the year to show he was recovering, then modified his off-season program by starting later and throwing less.</p>
<p>Today’s start against the Florida Marlins won’t be about getting people out as it will be another test for his shoulder and to see what he might have picked up working with Sandy Koufax earlier this spring.</p>
<p>Koufax had Maine using a longer stride when delivering his fastball and concentrating on working on the inner half of the plate.</p>
<p>When healthy the Mets have a good idea from what to expect from Maine, although the organization believes the potential ceiling is higher with Pelfrey and Perez.</p>
<p>&#8220;I think being able to go out there every five days,’’ Maine said when asked the key for a successful season from him. &#8220;When I do go out there I generally give the team a chance to win.’’</p>
<p>Here&#8217;s the line-up behind Maine:</p>
<p>Angel Pagan CF<br />
Fernando Martinez RF<br />
David Wright 3B<br />
Jason Bay LF<br />
Daniel Murphy 1B<br />
Rod Barajas C<br />
Russ Adams 2B<br />
Ruben Tejada SS<br />
John Maine RP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/08/march-8-maine-goes-today/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>March 8: Reyes tested again today.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/08/march-8-reyes-tested-again-today/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/08/march-8-reyes-tested-again-today/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:17:22 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Anthony Galea]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Craig Carton]]></category>
		<category><![CDATA[Dr Anthony]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Kelvim Escobar]]></category>
		<category><![CDATA[Left Knee]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Today]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Overactive Thyroid]]></category>
		<category><![CDATA[Performance Enhancing Drugs]]></category>
		<category><![CDATA[Pink Eye]]></category>
		<category><![CDATA[Thyroid Condition]]></category>
		<category><![CDATA[Wearing Contact Lenses]]></category>
		<category><![CDATA[Work Outs]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5024</guid>
		<description><![CDATA[Jose Reyes will be examined by doctors in New York today. Reyes has been sidelined with an overactive thyroid condition. There will undoubtedly be speculation the condition is related to being treated by Canadian Dr. Anthony Galea, who is being investigated for the distribution of performance enhancing drugs.
WFAN’s Craig Carton speculated at length about that [...]]]></description>
			<content:encoded><![CDATA[<p>Jose Reyes will be examined by doctors in New York today. Reyes has been sidelined with an overactive thyroid condition. There will undoubtedly be speculation the condition is related to being treated by Canadian Dr. Anthony Galea, who is being investigated for the distribution of performance enhancing drugs.</p>
<p>WFAN’s Craig Carton speculated at length about that this morning.</p>
<p>Both Reyes and Carlos Beltran were treated by Galea, but neither have been accused of any wrong doing.</p>
<p>Also reported in camp this morning:</p>
<p>* Still complaining of weakness in his shoulder, reliever Kelvim Escobar has shut it down and it is doubtful he’ll be ready for the start of the season.</p>
<p>* Mike Pelfrey, who was struck on his right knee Saturday, will throw in the bullpen today. There are no indications Pelfrey’s next start or work program will be impacted.</p>
<p>* Francisco Rodriguez, who has been out with pink eye, has been cleared to resume work outs and is back in camp. His condition will prevent him from wearing contact lenses, so it is back to the goggles look he had with the Angels. </p>
<p>* Fernando Tatis is day-to-day with a sore left knee. Nick Evans will be out at least a week with a strained forearm.</p>
<p>* John Maine will start today’s exhibition. More on Maine this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/08/march-8-reyes-tested-again-today/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>March 7: Looking at the day.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/07/march-7-looking-at-the-day/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/07/march-7-looking-at-the-day/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:58:29 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets News]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5019</guid>
		<description><![CDATA[The good news was obvious, the X-Ray on Mike Pelfrey’s right knee was negative and pitcher Hisanori Takahashi struck out six in three innings.
Based on today’s appearance, Jerry Manuel said they’d have to find a spot for him among the 12 pitchers he’d take north. But, that’s based on today.
Today’s real story line was really [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5022" class="wp-caption alignleft" style="width: 141px"><a href="http://www.newyorkmetsreport.com/wp-content/uploads/2010/03/sitting.jpeg"><img src="http://www.newyorkmetsreport.com/wp-content/uploads/2010/03/sitting.jpeg" alt="" title="sitting" width="131" height="94" class="size-full wp-image-5022" /></a><p class="wp-caption-text">PEREZ: Not a good day.</p></div>The good news was obvious, the X-Ray on Mike Pelfrey’s right knee was negative and pitcher Hisanori Takahashi struck out six in three innings.</p>
<p>Based on today’s appearance, Jerry Manuel said they’d have to find a spot for him among the 12 pitchers he’d take north. But, that’s based on today.</p>
<p>Today’s real story line was really about Oliver Perez. Manuel has been raving about how he’s been throwing this spring. There were two positive signs in today’s ugly performance, beginning with no pain in his elbow. He gave up five runs on seven hits and a walk in three innings. But, he was around the plate, throwing 33 of 49 pitches for strikes. That’s a positive.</p>
<p>I’ve been critical of Perez, and he does drive you crazy, but I wrote earlier in spring that I would look at the good from him as a bonus.</p>
<p>I suppose another way of saying that is I don’t expect much. That way I can’t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/07/march-7-looking-at-the-day/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>March 7: Easy, easy &#8230;.</title>
		<link>http://www.newyorkmetsreport.com/2010/03/07/march-7-easy-easy/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/07/march-7-easy-easy/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:37:10 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets Commentary]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Positive Thought]]></category>

		<guid isPermaLink="false">http://www.newyorkmetsreport.com/?p=5016</guid>
		<description><![CDATA[Mike Pelfrey gave up three runs in the second yesterday, and Oliver Perez gave up three runs in the first today. Jerry Manuel said he was pleased with Pelfrey yesterday, citing how he recovered.
I wonder what he&#8217;ll say about Perez today?
After all that hard work Perez put in over the winter, it would have been [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Pelfrey gave up three runs in the second yesterday, and Oliver Perez gave up three runs in the first today. Jerry Manuel said he was pleased with Pelfrey yesterday, citing how he recovered.</p>
<p>I wonder what he&#8217;ll say about Perez today?</p>
<p>After all that hard work Perez put in over the winter, it would have been nice for his fragile mindset to get off to a good start this afternoon. This is a guy who more than anybody else on the staff feeds on emotion, both positive and negative.</p>
<p>I can&#8217;t bury him, because after all, it is his first start, but it would have been nice to have something positive come out of the day. Maybe if he finishes strong as Pelfrey did yesterday, that will be enough.</p>
<p>Gotta keep a positive thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkmetsreport.com/2010/03/07/march-7-easy-easy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>March 6: What about Kunz?</title>
		<link>http://www.newyorkmetsreport.com/2010/03/06/march-6-what-about-kunz/</link>
		<comments>http://www.newyorkmetsreport.com/2010/03/06/march-6-what-about-kunz/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:53:10 +0000</pubDate>
		<dc:creator>John Delcos</dc:creator>
				<category><![CDATA[Mets Features]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Bullpen]]></category>
